Loading - please wait
Looking to make some profit with buy-to-let property? Just give us a location and we'll tell you how much you could stand to make.
Tap on the location icon to see more info. Tap again to close.
Rank and location | Yield | |
---|---|---|
1 | L6 | 14.99% |
2 | SR1 | 13.66% |
3 | L1 | 13.62% |
4 | TS2 | 13.6% |
5 | TS14 | 13.19% |
6 | PA42 | 13.05% |
7 | B94 | 12.42% |
8 | LE11 | 12.37% |
9 | SK12 | 12.22% |
10 | PO14 | 12.21% |
Rank and location | Yield | |
---|---|---|
1 | Guisborough | 13.19% |
2 | Isle Of Islay | 13.05% |
3 | Stone | 11.07% |
4 | Uttoxeter | 11.02% |
5 | Corbridge | 10.90% |
6 | Aberdare | 10.89% |
7 | Cairndow | 10.87% |
8 | Berkeley | 10.75% |
9 | Kirknewton | 10.55% |
10 | Ormskirk | 10.46% |
Rank and location | Yield | |
---|---|---|
1 | WC1A | 1.12% |
2 | TQ8 | 1.16% |
3 | N18 | 1.35% |
4 | W1J | 1.49% |
5 | NE18 | 1.51% |
6 | SG10 | 1.51% |
7 | S72 | 1.63% |
8 | YO16 | 1.63% |
9 | TN38 | 1.65% |
10 | OX26 | 1.65% |
Rank and location | Yield | |
---|---|---|
1 | Salcombe | 1.16% |
2 | Much Hadham | 1.51% |
3 | Bedlington | 1.69% |
4 | Liss | 1.77% |
5 | New Quay | 1.89% |
6 | Wylam | 1.91% |
7 | Bexhill-on-sea | 1.93% |
8 | Chulmleigh | 1.94% |
9 | Donaghadee | 2.02% |
10 | Walsingham | 2.03% |
We've used online property listings to work out the average property selling prices and the average monthly rent for each postcode
We've then divided the property price by the average rent to get the rental yield. Rental yield tells you the annual income a property will generate for you, as a percentage of the property’s value.
So for example - if a property has a rental yield of 5%, you should earn 5% of its overall value each year through rent.