Property Sell-by Dates
Wondering how long it would take to sell your property? Just tell us the location and we'll show you the average length of time it takes to make a sale in that area. Plus, see how your location rates to others in the region.
Wondering how long it would take to sell your property? Just tell us the location and we'll show you the average length of time it takes to make a sale in that area. Plus, see how your location rates to others in the region.
1 | S11 | 11 DAYS |
2 | L11 | 14 DAYS |
3 | L26 | 15 DAYS |
4 | B25 | 17 DAYS |
5 | L14 | 23 DAYS |
6 | B33 | 26 DAYS |
7 | BS32 | 29 DAYS |
8 | BS34 | 29 DAYS |
9 | LE12 | 30 DAYS |
10 | LS16 | 30 DAYS |
1 | Haslemere | 42 DAYS |
2 | Mexborough | 44 DAYS |
3 | Oldbury | 47.5 DAYS |
4 | Cottingham | 50.5 DAYS |
5 | Alford | 52.5 DAYS |
6 | Lydney | 55 DAYS |
7 | Wells-next-the-sea | 57 DAYS |
8 | Sutton-in-ashfield | 59 DAYS |
9 | Leiston | 60 DAYS |
10 | Badminton | 61 DAYS |
1 | BD1 | 1521 DAYS |
2 | L1 | 1014 DAYS |
3 | B13 | 761 DAYS |
4 | CA9 | 608 DAYS |
5 | BD12 | 507 DAYS |
6 | CA6 | 435 DAYS |
7 | B1 | 380 DAYS |
8 | BH13 | 338 DAYS |
9 | BD7 | 304 DAYS |
10 | B11 | 277 DAYS |
1 | Aberdovey | 761 DAYS |
2 | Southall | 684.5 DAYS |
3 | Alston | 608 DAYS |
4 | Wembley | 557.5 DAYS |
5 | Bootle | 532.5 DAYS |
6 | Brentford | 507 DAYS |
7 | Hexham | 498.3333 DAYS |
8 | Beaworthy | 435 DAYS |
9 | Greenford | 405.5 DAYS |
10 | Melton Mowbray | 380.5 DAYS |
We've used data from online property selling sites to work out the average length of time properties spend on the market in various UK locations.
The pins on the map show a number of postcodes near your location for comparison. If you click on a pin, you can see the average property cost and the number sold each month.
The tabs along the bottom of your screen will show how your postcode compares to others in the area, and fastest and slowest selling regions across the UK.